


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| The Amesbury | 1/1 | $1399/mo | 762 sqft. | $500 | 12/1/2008 | |||
| The American Manor | 1/1 | $1550/mo | 919 sqft. | $500 | Now Available | |||
| The Alexander | 1/1 | $1650/mo | 828 sqft. | $500 | 12/1/2008 | |||
| The American Manor wLoft | 1/1 | $1650/mo | 1152 sqft. | $500 | Now Available | |||
| The Amesbury w/Loft | 1/1 | $1825/mo | 1032 sqft. | $500 | 1/2/2009 | |||
| The Alexander w/Loft | 1/1 | $1875/mo | 1085 sqft. | $500 | 1/2/2009 | |||
| The Ahrens | 1/1 | $1900/mo | 877 sqft. | $500 | 12/1/2008 | |||
| The Ahrens w/Loft | 1/1 | $2125/mo | 1418 sqft. | $500 | 1/2/2009 | |||
| The Barr Cove Manor | 2/2 | $1699/mo | 1208 sqft. | $500 | Now Available | |||
| The Barr Cove Manor w/Loft | 2/2 | $1799/mo | 1399 sqft. | $500 | Now Available | |||
| The Burgee | 2/2 | $1975/mo | 1072 sqft. | $500 | 12/1/2008 | |||
| The Buckley | 2/2 | $2015/mo | 1174 sqft. | $500 | 12/1/2008 | |||
| The Burr | 2/2 | $2125/mo | 1268 sqft. | $500 | 12/1/2008 | |||
| The Buckley w/Loft | 2/2 | $2200/mo | 1436 sqft. | $500 | 1/2/2009 | |||
| The Burgee w/Loft | 2/2 | $2200/mo | 1326 sqft. | $500 | 1/2/2009 | |||
| The Byron | 2/2 | $2220/mo | 1381 sqft. | $500 | 12/1/2008 | |||
| The Blessman | 2/2 | $2245/mo | 1449 sqft. | $500 | 12/1/2008 | |||
| The Burr w/Loft | 2/2 | $2450/mo | 1547 sqft. | $500 | 1/2/2009 | |||
| The Blessman w/Loft | 2/2 | $2475/mo | 1700 sqft. | $500 | 1/2/2009 | |||
| The Byron w/Loft | 2/2 | $2495/mo | 1746 sqft. | $500 | 1/2/2009 | |||
| The Batten Townhome | 2/2.5 | $2500/mo | 1978 sqft. | $500 | Now Available | |||
| The Beacon Townhome | 2/2 | $2850/mo | 1687 sqft. | $500 | 2/10/2009 |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||